Home / Specials / Sports Personality Of The YearScroll To Odds
The BBC Sports Personality of the Year award is given out every December and it has proven to be an increasingly popular betting heat. There are always a host of top names from the world of British sport and punters are never short of an opinion on who they think should win it.
Some of the stars from the lesser known sports have been recognised over the years, including sportspeople from darts, cycling, athletics and swimming, while the household names from football, cricket, golf and horse racing are often well represented.
The nominations for the BBC Sports Personality of the Year are announced during early December and the ten nominees are decided by a panel of thirty sports journalists. The British public are then able to vote for who they think is most deserving of the award for their feats and achievements during the year, with the sportsperson with the most votes going on to win the award.
Recent winners include the likes of Tony McCoy, Ryan Giggs, Chris Hoy and Joe Calzaghe, and there is always plenty of interest in the betting and ante-post odds. It is not very often that one particular sportsperson starts as an odds on favourite for their achievements, so there is often value to be found in the odds.
Strictly Come Dancing | X Factor | I'm A Celebrity
| Year | Winner | Nationality | Sport |
| 2001 | David Beckham | English | Football |
| 2002 | Paula Radcliffe | English | Athletics |
| 2003 | Jonny Wilkinson | English | Rugby Union |
| 2004 | Kelly Holmes | English | Athletics |
| 2005 | Andrew Flintoff | English | Cricket |
| 2006 | Zara Phillips | English | Eventing |
| 2007 | Joe Calzaghe | Welsh | Boxing |
| 2008 | Chris Hoy | Scottish | Cycling |
| 2009 | Ryan Giggs | Welsh | Football |
| 2010 | Tony McCoy | N. Irish | Horse Racing |
| 2011 | Mark Cavendish | English | Cycling |
Get a free bet on who will win the 2012 BBC Sports Personality of the Year award.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Jessica Ennis | 11/2 | - | 9/2 | 5 | 6 | 5 | 5 |
| Mo Farah | 7 | - | 6 | 15/2 | 15/2 | 6 | 8 |
| Andy Murray | 7 | - | 6 | 15/2 | 15/2 | 9 | 7 |
| Rebecca Adlington | 11 | - | 10 | 12 | 12 | 12 | 12 |
| Ben Ainslie | 16 | - | 9 | 16 | 14 | 16 | 14 |
| Bradley Wiggins | 20 | - | 14 | 20 | 20 | 16 | 14 |
| Victoria Pendleton | 16 | - | 14 | 20 | 14 | 14 | 16 |
| Chris Hoy | 16 | - | 14 | 25 | 20 | 25 | 20 |
| Tom Daley | 16 | - | 14 | 20 | 16 | 25 | 16 |
| Paula Radcliffe | 25 | - | 25 | 20 | 20 | 28 | 28 |
| David Beckham | 33 | - | 20 | 25 | 25 | 16 | 18 |
| Rory McIlroy | 20 | - | 33 | 33 | 20 | 25 | 33 |
| Mark Cavendish | 18 | - | 40 | 40 | 16 | 40 | 33 |
| Luke Donald | 25 | - | 50 | 40 | 33 | 50 | 50 |
| Phillips Idowu | 33 | - | 50 | 50 | 40 | 50 | 25 |
| Dai Greene | 25 | - | - | 50 | 33 | 25 | 25 |
| Lee Westwood | 33 | - | 40 | 50 | 33 | 40 | 33 |
| Jason Kenny | - | - | 40 | 50 | - | - | - |
| Alistair Brownlee | 40 | - | 50 | 50 | 33 | 25 | 40 |
| Bulbul Hussain | - | - | - | - | - | - | 50 |
| Hannah Powell | - | - | - | - | - | - | 50 |
| Maddie Thompson | - | - | - | - | - | - | 50 |
| Richard Hounslow | - | - | - | - | - | - | 50 |
| Scott Parker | - | - | - | - | 50 | - | - |
| Fran Halsall | - | - | 66 | 25 | - | - | 33 |
| Jenson Button | 25 | - | 40 | 40 | 40 | 66 | 33 |
| Holly Bleasdale | - | - | 66 | 66 | - | - | 50 |
| Joe Hart | 66 | - | 66 | 50 | - | - | - |
| Lewis Hamilton | 25 | - | 40 | 50 | 33 | 66 | 33 |
| Wayne Rooney | 25 | - | 50 | 66 | 25 | 66 | 40 |
| Amir Khan | 50 | - | 66 | 66 | 33 | 66 | 66 |
| Beth Tweddle | 33 | - | 66 | 66 | 33 | 33 | 33 |
| Sarah Stevenson | - | - | - | 66 | - | - | - |
| Jenny Meadows | - | - | - | 66 | - | - | - |
| Lisa Dobriskey | 50 | - | 66 | 66 | - | 40 | 40 |
| Chrissie Wellington | - | - | - | 66 | - | - | - |
| Ben Rushgrove | - | - | - | - | - | - | 66 |
| Carl Hester | - | - | - | - | - | - | 66 |
| Daniel Keatings | - | - | 66 | - | - | - | - |
| Liam Tancock | - | - | - | 66 | - | - | 33 |
| Mark Lewis Francis | - | - | - | - | - | - | 80 |
| Steven Gerard | 80 | - | 50 | 100 | - | 66 | 50 |
| Gareth Bale | 75 | - | 50 | 66 | - | 50 | - |
| Gemma Spofforth | - | - | 100 | 66 | - | 33 | 33 |
| Hannah England | - | - | 100 | 66 | 50 | 50 | 50 |
| Louis Smith | - | - | 66 | 100 | - | 40 | - |
| Graeme McDowell | 80 | - | - | 100 | - | - | - |
| Shanaze Reade | 66 | - | 100 | 100 | 50 | - | - |
| Christine Ohuruogu | - | - | 80 | 100 | - | 100 | 66 |
| Frank Lampard | - | - | - | 100 | - | 80 | 100 |
| Hayley Turner | - | - | 100 | 100 | - | - | 100 |
| Keri-Anne Payne | - | - | 100 | 100 | - | 40 | - |
| Nicole Cooke | 80 | - | 100 | 100 | - | - | - |
| Tony McCoy | - | - | - | 100 | - | - | 100 |
| Phil Taylor | 70 | - | 66 | 100 | 66 | 80 | 50 |
| Darren Clarke | - | - | - | 100 | 100 | 100 | 100 |
| James Anderson | 100 | - | - | 100 | - | - | - |
| James DeGale | - | - | - | 100 | - | 80 | 80 |
| Jonathan Trott | - | - | - | 100 | - | - | - |
| Aaron Cook | - | - | 100 | - | - | - | - |
| Amy Williams | - | - | 100 | - | - | - | - |
| Andy Turner | - | - | 66 | 100 | - | - | - |
| David Weir | 100 | - | - | - | - | - | - |
| Heather Fell | - | - | 100 | - | - | - | 66 |
| Helen Jenkins | - | - | 100 | - | - | - | - |
| Jack Wilshere | - | - | - | - | 100 | - | - |
| Jo Jackson | - | - | 100 | - | - | - | - |
| Kell Brook | - | - | - | - | 100 | - | - |
| Kelly Sotherton | - | - | 100 | - | - | - | - |
| Laura Robson | - | - | 100 | 100 | - | 80 | 66 |
| Lawrence Okoye | 80 | - | - | 100 | 80 | 66 | 80 |
| Mark Selby | - | - | - | - | - | - | 100 |
| Tim Brabants | - | - | 100 | - | - | - | - |
| Judd Trump | - | - | 100 | 100 | - | 80 | 100 |
| David Haye | 100 | - | 100 | 100 | - | 80 | - |
| Ian Poulter | 150 | - | - | 100 | - | 80 | 80 |
| Kevin Pietersen | 100 | - | 150 | 100 | - | 100 | - |
| Stuart Broad | - | - | 150 | 100 | - | 100 | - |
| Carl Froch | - | - | 150 | 100 | - | 80 | - |
| Chris Ashton | 150 | - | 100 | 100 | - | - | - |
| Graeme Swann | 100 | - | 150 | 100 | - | 100 | - |
| Justin Rose | 80 | - | 200 | 100 | - | - | - |
| Alistair Cook | - | - | 200 | 100 | 100 | 100 | 66 |
| Andrew Strauss | 66 | - | 200 | 100 | 100 | 100 | 66 |
| John Terry | 80 | - | 200 | 100 | 100 | 200 | - |
| Ronnie OSullivan | - | - | 200 | 100 | 100 | 80 | - |
| Anne Keothavong | - | - | 200 | 100 | - | - | - |
| James Wade | - | - | - | - | - | - | 200 |
| Mike Tindall | - | - | 200 | - | - | - | - |
| Paul Casey | 100 | - | 200 | - | - | - | - |
| Toby Flood | 150 | - | 200 | - | - | - | - |
Despite the relative lack of success of the British national football teams, there are often several players from the world of football in the betting mix to win the Sports Personality of the Year award. Previous winners include the likes of Ryan Giggs and David Beckham.
Footballers are of course recognised for their achievements with their club sides as well and football betting is one of the most popular betting heats. There are a wide variety of markets and odds available, from live betting in-running to outright tournament winner odds.
Barely a day goes by that there isn't a football match live on television and we have all of the major domestic, European and International competitions covered at our dedicated football betting page.....
BRAND NEW £250 free bets offer.
Open Account - Free £250 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Claim a massive £50 free bet with teh leading bookmaker Ladbrokes
Open Account - Free £50 Bet at Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
New £50 free bet offer.
Open Account - Free £50 Bet With Coral
BetVictor is offering £100 in free bets to all new clients.
Open Account - Open Account - Free £100 Bets With BetVictor
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page