Home / Horse Racing / Melbourne Cup Betting Scroll To Odds
The 2010 Melbourne Cup will once again bring Australia to a standstill with a strong field mostly attracted no doubt by huge prize of over $5m Australian dollars and is the biggest Sports Betting event in Australia.
Although these days a bigger challenge is mounted by the international contingent, the race outcome is still dominated by Australian horses who won the race once again in 2009 with the Mark Kavanagh trained Shocking.
There have been a few horses from the UK entered for the race over recent years, particularly from the Luca Cumani stable, but so far the best he has managed was second with Purple Moon in 2007 which is something to think of in Horse Racing Betting.
Irish trainer, Dermot Weld remains the most successful trainer from this part of the world. The Irish maestro has trained two winners of the race, Media Puzzle in 2002 and Vintage Crop in 1993; the latter was ridden by recently retired jockey, Mick KInane.
Top trainer overall for this great handicap is the now legendary Bart Cummings who saddled his 12th winner in 2008 when Viewed took the honours, he is always worth watching in the Melbourne Cup Odds.
To get the very best Melbourne Cup odds it is essential that the best prices are found by using the links on this page. Each bookmaker will use their own prices for the race and it is important that punters maximise profits by backing their selection at the best price available.
There are many bookmakers listed here who offer excellent Melbourne Cup Free Online Bets, for those opening new accounts. This is a simple process which once completed and a bet is made the punter will receive the FREE contribution from his chosen Bookmaker.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Rite Of Passage | 10 | - | 14 | 12 | 17 | 12 | 10 |
| Profound Beauty | 14 | - | 16 | 14 | 29 | 14 | 16 |
| Shocking | 20 | - | 20 | 16 | 20 | 16 | 20 |
| Faint Perfume | 16 | - | 20 | 14 | 20 | 16 | 14 |
| Jessicabeel | 20 | - | 20 | 16 | 28 | 20 | 20 |
| Shoot Out | 25 | - | 20 | 25 | 23 | 20 | - |
| Dariana | 25 | - | 25 | 25 | 26 | 16 | - |
| Linton | 20 | - | 20 | 16 | 27 | 25 | 20 |
| Zabrasive | 25 | - | 25 | 20 | 35 | 25 | 25 |
| Alandi | 20 | - | 20 | 20 | 47 | 25 | 25 |
| Sans Frontieres | 20 | - | 25 | 20 | 47 | 25 | 20 |
| Jaguar Mail | 20 | - | 20 | 14 | 169 | 25 | 16 |
| Purple Moon | 25 | - | - | - | 189 | - | - |
| Meiner Kitz | 25 | - | 20 | - | 199 | - | - |
| Rainbow Peak | 25 | - | 25 | 25 | 409 | 25 | 25 |
| So You Think | 33 | - | 33 | 33 | 21 | 25 | 25 |
| Moudre | - | - | - | - | 24 | 33 | - |
| Rebel Raider | - | - | - | - | 26 | 33 | - |
| Monaco Consul | 25 | - | 25 | 25 | 33 | 33 | 25 |
| Precedence | 25 | - | 33 | 25 | 37 | 33 | 25 |
| Rundle | - | - | - | - | 41 | 33 | - |
| Drunken Sailor | - | - | - | 33 | 41 | 33 | 33 |
| Vigor | - | - | - | - | 41 | 33 | - |
| Manighar | 33 | - | - | - | 47 | 33 | 25 |
| Metal Bender | - | - | - | - | 59 | 33 | - |
| Once Were Wild | 33 | - | 33 | 33 | 69 | 33 | 25 |
| Above Average | 33 | - | 25 | 25 | 84 | - | 33 |
| Imposing | 25 | - | 25 | 25 | 99 | 33 | 33 |
| Mastery | 25 | - | 33 | 25 | 149 | - | 33 |
| Efficient | 25 | - | 33 | 25 | 149 | 33 | 33 |
| Martyr | 33 | - | 33 | 25 | 179 | 25 | 33 |
| Dangerous Midge | 33 | - | 33 | 33 | 309 | - | 33 |
| Illustrious Blue | 33 | - | 33 | 20 | 369 | 20 | 25 |
| Oken Bruce Lee | - | - | - | 33 | - | - | 33 |
| Mourilyan | - | - | - | - | - | - | 33 |
| Alcopop | - | - | - | 25 | 45 | 33 | 40 |
| Shamoline Warrior | - | - | - | 25 | 74 | 33 | 40 |
| Valdemoro | - | - | - | 33 | 79 | 33 | 40 |
| Speed Gifted | - | - | - | 33 | 94 | - | 40 |
| Zipping | - | - | - | 40 | 99 | - | 33 |
| Bauer | - | - | - | 33 | 129 | - | 40 |
| Cavalryman | - | - | - | - | 239 | 25 | - |
| Darley Sun | - | - | - | 33 | 409 | 33 | 33 |
| Basaltico | - | - | - | 40 | 439 | - | 33 |
| Eastern Aria | - | - | - | 40 | 999 | 40 | 40 |
| Buxted | - | - | - | - | - | - | 40 |
| Daffodil | - | - | - | - | - | - | 33 |
| Carthage | - | - | - | - | - | - | 40 |
| Americain | - | - | - | - | 69 | 33 | - |
| Holberg | - | - | - | - | 69 | - | 50 |
| Tokai Trick | - | - | - | - | 99 | - | - |
| Campanologist | - | - | - | - | 189 | - | - |
| Fortuni | - | - | - | - | 269 | - | - |
| Tactic | - | - | - | 33 | 419 | - | 33 |
| King Of Wands | - | - | - | - | 599 | - | - |
| White Pilgrim | - | - | - | - | 699 | - | - |
| Three Orion | - | - | - | - | 699 | - | - |
| Natural High | - | - | - | - | 269 | - | - |
| Laristan | - | - | - | - | 399 | - | - |
| Akmal | - | - | - | - | 499 | 50 | - |
| Becqu Adoree | - | - | - | 50 | 559 | - | - |
| Claremont | - | - | - | - | 599 | 50 | - |
| Majestic Concorde | - | - | - | - | 709 | - | - |
| Akzar | - | - | - | - | 999 | - | - |
| Libel Law | - | - | - | - | 999 | - | 66 |
| Los Cristianos | - | - | - | - | 999 | - | - |
| Golden Sword | - | - | - | - | 509 | - | - |
| Dancing David | - | - | - | - | 699 | - | - |
| Pompeyano | - | - | - | 50 | 699 | - | 66 |
| Lady Eclair | - | - | - | - | 699 | - | - |
| Once More Dubai | - | - | - | - | 699 | - | - |
| Stansill | - | - | - | 66 | 999 | - | 50 |
| Shahwardi | - | - | - | - | 999 | - | - |
| Sopranist | - | - | - | - | 999 | - | - |
| Brightnight | - | - | - | - | 49 | - | - |
| Chartreux | - | - | - | - | 64 | - | - |
| Fanjura | - | - | - | - | 69 | - | - |
| Mourayan | - | - | - | - | 69 | - | - |
| Mr Charlie | - | - | - | - | 74 | - | - |
| Herculean Prince | - | - | - | - | 94 | - | - |
| Meisho Dontaku | - | - | - | - | 109 | - | - |
| Descarado | - | - | - | - | 119 | - | - |
| Moatize | - | - | - | - | 129 | - | - |
| Cest La Guerre | - | - | - | - | 129 | - | - |
| Zavite | - | - | - | - | 129 | - | - |
| Master OReilly | - | - | - | - | 129 | - | - |
| Keep The Peace | - | - | - | - | 139 | - | - |
| Harris Tweed | - | - | - | - | 139 | - | - |
| SPACECRAFT | - | - | - | - | 149 | - | - |
| Leica Larrikin | - | - | - | - | 169 | - | - |
| Buccellati | - | - | - | - | 169 | - | - |
| Landlord | - | - | - | - | 179 | - | - |
| Martial Law | - | - | - | - | 179 | - | - |
| Star Ripper | - | - | - | - | 179 | - | - |
| Miss Keepsake | - | - | - | - | 189 | - | - |
| Maluckyday | - | - | - | - | 219 | - | - |
| Red Ruler | - | - | - | - | 219 | - | - |
| Capecover | - | - | - | - | 219 | - | - |
| Hume | - | - | - | - | 219 | - | - |
| Hissing Sid | - | - | - | - | 229 | - | - |
| Sirmione | - | - | - | - | 229 | - | - |
| Trusting | - | - | - | - | 229 | - | - |
| Small Minds | - | - | - | - | 239 | - | - |
| Lords Ransom | - | - | - | - | 249 | - | - |
| My Bentley | - | - | - | - | 249 | - | - |
| Triple Honour | - | - | - | - | 259 | - | - |
| Sea Galleon | - | - | - | - | 259 | - | - |
| Apprehend | - | - | - | - | 269 | - | - |
| Gorky Park | - | - | - | - | 279 | - | - |
| Doctor Fremantle | - | - | - | - | 289 | - | - |
| Booming | - | - | - | - | 299 | - | - |
| Muir | - | - | - | - | 309 | - | - |
| Littorio | - | - | - | - | 319 | - | - |
| Red Colossus | - | - | - | - | 329 | - | - |
| Berlioz | - | - | - | - | 329 | - | - |
| Exceptionally | - | - | - | - | 369 | - | - |
| The Hombre | - | - | - | - | 399 | - | - |
| Extra Zero | - | - | - | - | 419 | - | - |
| Grand Ducal | - | - | - | - | 439 | - | - |
| Fairfield Flame | - | - | - | - | 459 | - | - |
| Empires Choice | - | - | - | - | 509 | - | - |
| The Miniver Rose | - | - | - | - | 509 | - | - |
| Sterling Prince | - | - | - | - | 539 | - | - |
| Eraset | - | - | - | - | 569 | - | - |
| The Fuzz | - | - | - | - | 999 | - | - |
| Black Mamba | - | - | - | - | 999 | - | - |
| Warringah | - | - | - | - | 999 | - | - |
| No Wine No Song | - | - | - | - | 999 | - | - |
| Fairygem | - | - | - | - | 999 | - | - |
| Doubtful Jack | - | - | - | - | 999 | - | - |
| Pollys Mark | - | - | - | - | 999 | - | - |
| Zantelagh | - | - | - | - | 999 | - | - |
| Zabdued | - | - | - | - | 999 | - | - |
| Snow Alert | - | - | - | - | 999 | - | - |
| Sainthood | - | - | - | - | 999 | - | - |
| Miles Above | - | - | - | - | 999 | - | - |
| Kutchinsky | - | - | - | - | 999 | - | - |
| Run For Naara | - | - | - | - | 999 | - | - |
The Melbourne Cup which will take place just a couple of weeks following the Newmarket Champions Meeting is another huge betting opportunity for eager racing punters.
Betting for this race is now available in the UK with UK Bookmakers offering both a race day and antepost market. Thanks to TV, particularly Attheraces from Sky Sports, this epic race has been brought closer to home eversince live coverage began.
We have created our own dedicated user friendly Melbourne Cup micro-site which gives racing fans a great chance to look at the runners and to carry out their own betting prognosis on the race that brings Australia to a standstill.
Irish bookmaker Paddypower offer up to £100 in free bets per new account.
Open Account - Free £100 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Ladbrokes are offering all new clients a free bet of up to £25 on their online betting site.
Open Account - Free £25 Bet at Ladbrokes
Irish bookmaker Boylesports are now offering a free £40 bet on their online betting service
Open Account - Free £40 Bet With Boylesports
Bookmaker Totesport offers an impressive £25 in free bets for all new registrations.
Open Account - Claim Free £25 Bets At Totesport
Up to £75 worth of free bets with Victor Chandler.
Open Account - Claim £75 Free With VCBet
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page