Home / Golf / Pga TourScroll To Odds
The PGA Tour is where America's best golfers go head to head each week all over the United States in a bid to be top of the money list at the end of the season. Qualification for the tour is based on World ranking points and in recent years the tour is much more of a global affair, with many golfers from Europe, South Africa, Asia and Australia competing in PGA Tour events.
Upcoming PGA Tour Events:
The upcoming events for the 2012 PGA Tour are below. Click on the tournament to get the latest odds on that event.
| Date | Tournament | Location | Winner |
|---|---|---|---|
| 6th Jan | Hyundai Tournament of Champions | Hawaii | Steve Stricker |
| 12th Jan | Sony Open in Hawaii | Hawaii | Johnson Wagner |
| 19th Jan | Humana Challenge | California | Mark Wilson |
| 26th Jan | Farmers Insurance Open | California | Brandt Snedeker |
| 2nd Feb | Waste Management Phoenix Open | Arizona | Kyle Stanley |
| 9th Feb | AT&T Pebble Beach National Pro-Am | California | DA Points |
| 16th Feb | Northern Trust Open | California | Aaron Baddeley |
| 22nd Feb | WGC - Accenture Match Play | Arizona | Luke Donald |
| 23rd Feb | Mayakoba Golf Classic | Mexico | Johnson Wagner |
| 1st Mar | The Honda Classic | Florida | Rory Sabattini |
| 8th Mar | Puerto Rico Open | Puerto Rico | Michael Bradley |
| 8th Mar | WGC - Cadillac Championship | Florida | Nick Watney |
| 15th Mar | Transitions Championship | Florida | Gary Woodland |
| 19th Mar | Tavistock Cup | Florida | Team Albany |
| 22nd Mar | Arnold Palmer Invitational | Florida | Martin Laird |
| 29th Mar | Shell Houston Open | Texas | Phil Mickelson |
| 5th Apr | MASTERS TOURNAMENT | Augusta | Charl Schwartzel |
| 12th Apr | RBC Heritage | S Carolina | Brandt Snedeker |
| 19th Apr | Valero Texas Open | Texas | Brendan Steele |
| 26th Apr | Zurich Classic of New Orleans | New Orleans | Bubba Watson |
| 3rd May | Wells Fargo Championship | N Carolina | Lucas Glover |
| 10th May | THE PLAYERS Championship | Florida | KJ Choi |
| 17th May | HP Byron Nelson Championship | Texas | Keegan Bradley |
| 24th May | Crowne Plaza Invitational at Colonial | Texas | David Toms |
| 31st May | The Memorial Tournament | Ohio | Steve Stricker |
| 7th June | FedEx St. Jude Classic | Tennessee | Harrison Frazer |
| 14th June | U.S. OPEN CHAMPIONSHIP | California | Rory McIlroy |
| 21st June | Travelers Championship | Connecticut | Fredrik Jacobsen |
| 28th June | AT&T National | Maryland | Nick Watney |
| 5th July | The Greenbrier Classic | W Virginia | Scott Stallings |
| 12th July | John Deere Classic | Illinois | Steve Stricker |
| 19th July | THE OPEN CHAMPIONSHIP | Lytham | Darren Clarke |
| 26th July | RBC Canadian Open | Ontario | Sean O'Hair |
| 2nd Aug | Reno-Tahoe Open | Nevada | Scott Piercy |
| 2nd Aug | WGC - Bridgestone Invitational | Ohio | Adam Scott |
| 9th Aug | PGA CHAMPIONSHIP | N Carolina | Keegan Bradley |
| 16th Aug | Wyndham Championship | N Carolina | Webb Simpson |
| 23rd Aug | The Barclays | New York | Dustin Johnson |
| 31st Aug | Deutsche Bank Championship | Massachusetts | Webb Simpson |
| 6th Sept | BMW Championship | Indiana | Justin Rose |
| 20th Sept | TOUR Championship | Georgia | Bill Haas |
| 28th Sept | Ryder Cup | Illinois | Team Europe |
| 4th Oct | Justin Timberlake Shriners Hospitals Open | Nevada | Kevin Na |
| 11th Oct | Frys.com Open | California | Bryce Molder |
| 18th Oct | The McGladrey Classic | Georgia | Ben Crane |
| 22nd Oct | PGA Grand Slam Of Golf | Bermuda | Keegan Bradley |
| 25th Oct | CIMB Asia Pacific Classic | Malaysia | Bo Van Pelt |
| 1st Nov | WGC - HSBC Champions | China | Martin Kaymer |
| 8th Nov | Children's Miracle Network Hospitals Classic | Florida | Luke Donald |
| 29th Nov | Chevron World Challenge | California | Tiger Woods |
The PGA Tour operates the professional golf game in the United States and was formed in 1968. Although the PGA operate the Champions Tour for seniors and the Nationwide Tour for young players breaking through, it is the main tour that holds the majority of betting interest. The players that are competing in the regular weekly tour events are trying to finish in the top 125 of the money list so they can keep their playing rights on the tour for another year. The better players are playing to earn enough money to compete at the Fed-Ex Cup at the end of the regular season. Tournaments are attributed Fed-Ex points each week and the top 125 at the end of the season are eligible for the play-offs where the big bucks are.
As well as regular weekly events on the PGA Tour, the World Golf Championships and all four majors also contribute to ranking points on the money list. Those at the top of the money list gain automatic qualification to these events and in recent years the quality of the fields have been as good as the majors themselves.
Tiger Woods has dominated the PGA Tour for the last decade but there are question marks over his future, while players like Phil Mickelson don't appear to be the force they once were. Players like Luke Donald and Rory McIlroy look to be the big challengers nowadays, and they are just two of several European golfers, along with Sergio Garcia, Padraig Harrington, Paul Casey and Ian Poulter, who play most of their golf on the PGA Tour.
Betting on the PGA Tour is widely available with all bookmakers listed on the Betting Directory. Check for odds at the beginning of the week as tournaments get underway on Thursdays. You can bet live in-running on most events also which is very popular in golf betting due to the twists and turns of a usual tournament.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Tiger Woods | 4 | 4 | 4 | 4 | 7/2 | 10/3 | 7/2 |
| Rory McIlroy | 7 | 8 | 7 | 7 | 7 | 7 | 7 |
| Luke Donald | 9 | 8 | 9 | 10 | 12 | 9 | 10 |
| Steve Stricker | 10 | 10 | 11 | 10 | 12 | 10 | 10 |
| Webb Simpson | 14 | 14 | 14 | 16 | 12 | 12 | 14 |
| Nick Watney | 20 | 20 | 22 | 22 | 20 | 20 | 20 |
| Lee Westwood | 20 | 20 | 22 | 18 | 20 | 20 | 18 |
| Dustin Johnson | 20 | 25 | 20 | 20 | 20 | 20 | 25 |
| Adam Scott | 22 | 25 | 28 | 25 | 25 | 25 | 20 |
| Jason Day | 22 | 25 | 25 | 25 | 25 | 25 | 18 |
| Matt Kuchar | 28 | 25 | 28 | 28 | 25 | 25 | 20 |
| Phil Mickelson | 28 | 20 | 28 | 20 | 25 | 25 | 20 |
| Brandt Snedeker | 33 | 33 | 25 | 25 | 33 | 28 | 28 |
| Hunter Mahan | 33 | 40 | 28 | 33 | 40 | 33 | 33 |
| Rickie Fowler | 33 | 33 | 40 | 40 | 28 | 33 | 33 |
| Sergio Garcia | 40 | 40 | 50 | 50 | 33 | 40 | 40 |
| Bill Haas | 66 | 50 | 33 | 40 | 66 | 50 | 40 |
| Jim Furyk | 50 | 66 | 66 | 66 | 66 | 66 | 66 |
| Anthony Kim | 50 | 40 | 50 | 66 | 50 | 50 | 50 |
| Gary Woodland | 66 | 50 | 50 | 60 | 66 | 66 | 40 |
| Geoff Ogilvy | 66 | 80 | 66 | 50 | 80 | 66 | 66 |
| Keegan Bradley | 80 | 66 | 66 | 60 | 80 | - | 50 |
| Charl Schwartzel | 66 | 50 | 80 | 60 | 50 | - | 66 |
| K J Choi | 40 | 40 | 40 | 80 | 50 | 40 | 50 |
| Justin Rose | 66 | 66 | 66 | 66 | 80 | 80 | 66 |
| Bubba Watson | 66 | 66 | 66 | 60 | 80 | 66 | 80 |
| Camilo Villegas | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Trevor Immelman | - | - | - | - | 80 | - | - |
| Zach Johnson | 66 | - | 50 | 66 | 100 | - | 80 |
| Charles Howell | 100 | - | 100 | 100 | 50 | - | 100 |
| Ernie Els | 100 | - | - | 100 | 100 | - | - |
| Graeme McDowell | 80 | - | - | 80 | 100 | - | - |
| Ian Poulter | 80 | - | - | 66 | 100 | - | - |
| Johnson Wagner | 100 | - | - | 80 | - | - | - |
| Paul Casey | 66 | 80 | - | 100 | - | - | 66 |
| Aaron Baddeley | 125 | 100 | - | 125 | - | - | 100 |
| Bud Cauley | - | - | - | 125 | - | - | - |
| Ben Crane | 100 | - | - | 100 | 125 | - | 100 |
| Bryce Molder | - | - | - | - | 125 | - | - |
| Jonathan Byrd | 100 | - | - | 125 | - | - | - |
| Louis Oosthuizen | 80 | - | - | 100 | 125 | - | 100 |
| Lucas Glover | - | - | - | 125 | - | - | 125 |
| Mark Wilson | 100 | 50 | - | 125 | 80 | - | 100 |
| Martin Laird | 66 | - | 80 | 80 | 125 | - | - |
| Padraig Harrington | 100 | - | - | 125 | 80 | - | 100 |
| Retief Goosen | 100 | - | - | 100 | 125 | - | 100 |
| Ryan Moore | - | - | 125 | 125 | - | - | - |
| Sean OHair | 100 | - | - | - | 80 | - | 125 |
| David Toms | 100 | 100 | 80 | 150 | 80 | - | 66 |
| Bo Van Pelt | 150 | - | 100 | 125 | 80 | - | 125 |
The Race to Dubai is the name given to the European Tour and just like the PGA Tour in America, there are tour events all over Europe and the world each week available for you to bet on.
Lee Westwood won the Race to Dubai in 2009, with Martin Kaymer claiming the 2010 title and Luke Donald winning in 2011, with all three amongst the favourites to win again.....
BRAND NEW £200 free bets offer.
Open Account - Free £200 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Ladbrokes are offering a brand new £50 free bet for new customers
Open Account - Free £50 Bet at Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365
Victor Chandler's new site, BetVictor, offers a massive £100 in free bets to new clients via our exclusive signup offer:
Open Account - Claim £100 in free bets with BetVictor
Online bookmaker Stan James offer up to £150 in free bets per new account.
Open Account - Free £150 Bets With Stan James

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page