The PGA Tour is where America's best golfers go head to head each week all over the United States in a bid to be top of the money list at the end of the season. Qualification for the tour is based on World ranking points and in recent years the tour is much more of a global affair, with many golfers from Europe, South Africa, Asia and Australia competing in PGA Tour events.
Upcoming PGA Tour Events:
The upcoming events for the 2013 PGA Tour are below. Click on the tournament to get the latest odds on that event.
| Date | Tournament | Location | Winner/Holder |
|---|---|---|---|
| 4th Jan | Hyundai Tournament of Champions | Hawaii | Dustin Johnson |
| 10th Jan | Sony Open in Hawaii | Hawaii | Russell Henley |
| 17th Jan | Humana Challenge | California | Brian Gay |
| 24th Jan | Farmers Insurance Open | California | Tiger Woods |
| 31st Jan | Waste Management Phoenix Open | Arizona | Phil Mickelson |
| 7th Feb | AT&T Pebble Beach National Pro-Am | California | Brandt Snedeker |
| 14th Feb | Northern Trust Open | California | John Merrick |
| 21st Feb | WGC - Accenture Match Play | Arizona | Matt Kuchar |
| 28th Feb | The Honda Classic | Florida | Michael Thompson |
| 7th Mar | Puerto Rico Open | Puerto Rico | Scott Brown |
| 7th Mar | WGC - Cadillac Championship | Florida | Tiger Woods |
| 14th Mar | Tampa Bay Championship | Florida | Kevin Streelman |
| 21st Mar | Arnold Palmer Invitational | Florida | Tiger Woods |
| 28th Mar | Shell Houston Open | Texas | D.A. Points |
| 4th Apr | Valero Texas Open | Texas | Martin Laird |
| 11th Apr | MASTERS TOURNAMENT | Augusta | Adam Scott |
| 18th Apr | RBC Heritage | S Carolina | Graeme McDowell |
| 25th Apr | Zurich Classic of New Orleans | New Orleans | Billy Horschel |
| 2nd May | Wells Fargo Championship | N Carolina | Derek Ernst |
| 9th May | THE PLAYERS Championship | Florida | Tiger Woods |
| 16th May | HP Byron Nelson Championship | Texas | Sang-Moon Bae |
| 23rd May | Crowne Plaza Invitational at Colonial | Texas | Boo Weekley |
| 30th May | The Memorial Tournament | Ohio | Matt Kuchar |
| 6th June | FedEx St. Jude Classic | Tennessee | Harris English |
| 13th June | U.S. OPEN CHAMPIONSHIP | California | Justin Rose |
| 20th June | Travelers Championship | Connecticut | Marc Leishman |
| 27th June | AT&T National | Maryland | Tiger Woods |
| 4th July | The Greenbrier Classic | W Virginia | Ted Potter Jr |
| 11th July | John Deere Classic | Illinois | Zach Johnson |
| 18th July | THE OPEN CHAMPIONSHIP | Lytham | Ernie Els |
| 18th July | True South Classic | Mississippi | Scott Stallings |
| 25th July | RBC Canadian Open | Ontario | Scott Piercy |
| 1st Aug | Reno-Tahoe Open | Nevada | JJ Henry |
| 1st Aug | WGC - Bridgestone Invitational | Ohio | Keegan Bradley |
| 8th Aug | PGA CHAMPIONSHIP | N Carolina | Rory McIlroy |
| 15th Aug | Wyndham Championship | N Carolina | Sergio Garcia |
| 22nd Aug | The Barclays | New York | Nick Watney |
| 29th Aug | Deutsche Bank Championship | Massachusetts | Rory McIlroy |
| 12th Sept | BMW Championship | Indiana | Rory McIlroy |
| 19th Sept | TOUR Championship | Georgia | Brandt Snedeker |
| 3rd Oct | Presidents Cup | Ohio | USA |
| 10th Oct | Frys.com Open | California | Bryce Molder |
| 17th Oct | Justin Timberlake Shriners Hospitals Open | Nevada | Ryan Moore |
| 24th Oct | CIMB Asia Pacific Classic | Malaysia | Nick Watney |
| 31st Oct | WGC - HSBC Champions | China | Ian Poulter |
| 7th Nov | The McGladrey Classic | Georgia | Tommy Gainey |
| 14th Nov | OHL Classic at Mayakoba | Mexico | John Huh |
The PGA Tour operates the professional golf game in the United States and was formed in 1968. Although the PGA operate the Champions Tour for seniors and the Nationwide Tour for young players breaking through, it is the main tour that holds the majority of betting interest. The players that are competing in the regular weekly tour events are trying to finish in the top 125 of the money list so they can keep their playing rights on the tour for another year. The better players are playing to earn enough money to compete at the Fed-Ex Cup at the end of the regular season. Tournaments are attributed Fed-Ex points each week and the top 125 at the end of the season are eligible for the play-offs where the big bucks are.
As well as regular weekly events on the PGA Tour, the World Golf Championships and all four majors also contribute to ranking points on the money list. Those at the top of the money list gain automatic qualification to these events and in recent years the quality of the fields have been as good as the majors themselves.
Tiger Woods has dominated the PGA Tour for the last decade but there are question marks over his future, while players like Phil Mickelson don't appear to be the force they once were. Players like Luke Donald and Rory McIlroy look to be the big challengers nowadays, and they are just two of several European golfers, along with Sergio Garcia, Padraig Harrington, Paul Casey and Ian Poulter, who play most of their golf on the PGA Tour.
Betting on the PGA Tour is widely available with all bookmakers listed on the Betting Directory. Check for odds at the beginning of the week as tournaments get underway on Thursdays. You can bet live in-running on most events also which is very popular in golf betting due to the twists and turns of a usual tournament.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Tiger Woods | - | - | - | - | 1/14 | - | - |
| Matt Kuchar | - | - | - | - | 14 | - | - |
| Brandt Snedeker | - | - | - | - | 25 | - | - |
| Adam Scott | - | - | - | - | 28 | - | - |
| Rory McIlroy | - | - | - | - | 28 | - | - |
| Phil Mickelson | - | - | - | - | 50 | - | - |
| Justin Rose | - | - | - | - | 66 | - | - |
| Dustin Johnson | - | - | - | - | 66 | - | - |
| Charl Schwartzel | - | - | - | - | 66 | - | - |
| Sergio Garcia | - | - | - | - | 80 | - | - |
| Keegan Bradley | - | - | - | - | 80 | - | - |
| Luke Donald | - | - | - | - | 100 | - | - |
| Webb Simpson | - | - | - | - | 100 | - | - |
| Greame McDowell | - | - | - | - | 100 | - | - |
| Hunter Mahan | - | - | - | - | 100 | - | - |
| Jason Day | - | - | - | - | 100 | - | - |
| Billy Horschel | - | - | - | - | 100 | - | - |
| Lee Westwood | - | - | - | - | 125 | - | - |
| Bubba Watson | - | - | - | - | 125 | - | - |
The Race to Dubai is the name given to the European Tour and just like the PGA Tour in America, there are tour events all over Europe and the world each week available for you to bet on.
Lee Westwood won the Race to Dubai in 2009, with Martin Kaymer claiming the 2010 title and Luke Donald winning in 2011, with all three amongst the favourites to win again.....
BRAND NEW £250 free bet offer.
Open Account - Free £250 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365
Ladbrokes are one of the highest rated online bookmakers in the UK and are a superb choice for placing your bets. You can claim a £30 free bet when opening a new account with Ladbrokes by clicking on one of the links on this site.
Once you've had your free bet Ladbrokes will credit your account with a £30 free bet.
Open Account - £30 Free Bet - Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
BetVictor is offering £100 in free bets to all new clients.
Open Account - Open Account - Free £100 Bets With BetVictor
Open an account with Coral and they'll match your first bet with a free bet up to the value of £50.
Open Account - £50 Free Bet with Coral

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page