Home / Football / Next West Brom Manager OddsScroll To Odds
Betting on who will be the next permanent football manager at a club is an increasingly popular market to bet on, especially when it comes to clubs like West Brom who will have a host of candidates interested in taking the job. Roberto Di Matteo guided them to promotion to the Premier League in 2010/11 but following a string of poor results the Italian was sacked, with Roy Hodgson taking over.
However, Hodgson is the new England manager, which leaves a vacant position to be filled at the Hawthorns, with Chris Hughton, Steve Bruce and Roberto Martinez amongst the early front-runners for the job.
You can check on who will be the Next Manager to be Sacked on our special dedicated page.
Check our managerial markets on other football clubs next managers:
Blackburn | Aston Villa | West Ham
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Chris Hughton | 4/6 | 4/5 | 10/11 | - | 4/5 | 4/5 | 4/5 |
| Claudio Ranieri | 4 | 6/4 | 7/2 | - | 6 | 5/2 | 4 |
| Michael Appleton | 9/2 | 9/2 | 2 | - | 7/2 | 4 | 7/2 |
| Gus Poyet | 9/2 | 4 | 4 | - | 7 | 6 | 5 |
| Tony Mowbray | - | 12 | 12 | - | 10 | 10 | 8 |
| Alan Curbishley | 25 | 16 | 20 | - | 25 | 25 | 25 |
| Alex McLeish | 25 | - | - | - | - | - | - |
| Michael Laudrup | - | - | - | - | - | - | 16 |
| Ole Gunnar Solskjaer | 33 | 33 | - | - | 33 | 33 | 33 |
| Derek McInnes | 33 | 16 | 25 | - | 33 | 33 | 33 |
| Paul Lambert | 33 | 33 | - | - | 12 | 33 | - |
| Roberto Martinez | 33 | 20 | 25 | - | 33 | 25 | 25 |
| Lee Clark | 33 | 25 | 25 | - | 40 | 40 | 25 |
| Steve Bruce | 25 | 20 | 20 | - | 33 | 33 | 25 |
| Rafael Benitez | 33 | 16 | 25 | - | 40 | 40 | - |
| Gianfranco Zola | - | 33 | 33 | - | - | 40 | 40 |
| Malky Mackay | - | - | - | - | - | 40 | 33 |
| Walter Smith | 33 | 25 | - | - | - | 33 | - |
| Stuart Pearce | - | - | - | - | - | 50 | - |
| Dave Jones | 33 | 25 | 25 | - | - | 50 | - |
| Ian Holloway | 33 | 25 | 33 | - | - | 50 | 40 |
| Mick McCarthy | 33 | 33 | 20 | - | 40 | 40 | 50 |
| Andre Villas Boas | 33 | - | 33 | - | 50 | 50 | - |
| Dean Kiely | - | 25 | - | - | 40 | 40 | 50 |
| Gary Megson | 33 | 33 | 50 | - | - | 40 | - |
| Glenn Hoddle | 33 | 33 | 33 | - | - | 50 | 50 |
| Karl Robinson | - | - | - | - | - | 50 | - |
| Keith Downing | - | - | - | - | 50 | - | - |
| Nigel Worthington | - | - | - | - | - | 50 | - |
| Owen Coyle | - | - | - | - | - | 50 | - |
| Slaven Bilic | - | - | - | - | - | 50 | - |
| Steve McClaren | 25 | - | - | - | - | 66 | - |
| Roy Keane | 25 | 33 | 33 | - | 33 | 66 | - |
| Mark Hughes | - | - | - | - | - | 66 | - |
| Sam Allardyce | 33 | 20 | - | - | - | 66 | 40 |
| Alan Shearer | 40 | 33 | - | - | - | 66 | - |
| Avram Grant | 40 | - | - | - | - | 66 | - |
| Billy Davies | 40 | - | - | - | - | 66 | - |
| Brendan Rodgers | 33 | 33 | - | - | 33 | 66 | - |
| Bryan Robson | - | 50 | - | - | - | 66 | - |
| Chris Powell | - | - | 33 | - | - | 66 | - |
| Darren Ferguson | 33 | 25 | - | - | - | 66 | 50 |
| Dougie Freedman | 33 | 25 | - | - | - | 66 | - |
| Gareth Southgate | 33 | - | - | - | - | 66 | - |
| Gordon Strachan | 33 | 25 | - | - | - | 66 | - |
| Graeme Souness | 40 | - | - | - | - | 66 | - |
| Harry Redknapp | 66 | - | - | - | - | 66 | - |
| Kevin Keegan | 40 | - | - | - | - | 66 | - |
| Martin Jol | - | - | - | - | - | 66 | - |
| Neil Warnock | - | - | - | - | - | 66 | 50 |
| Nigel Adkins | 33 | - | - | - | - | 66 | - |
| Paul Di Canio | 33 | - | 40 | - | 50 | 66 | - |
| Paul Ince | 33 | 33 | 33 | - | - | 66 | - |
| Peter Reid | 33 | - | - | - | - | 66 | - |
| Phil Brown | - | - | - | - | - | 66 | - |
| Ray Wilkins | - | 25 | - | - | - | 66 | - |
| Roberto Di Matteo | 25 | - | 50 | - | - | 66 | 50 |
| Sven Goran Eriksson | 40 | - | - | - | - | 66 | - |
| Pep Guardiola | - | - | - | - | - | 150 | - |
As we get into the final third of the Premier League season, Premier League chairman might be ready to make one last gamble and change manager should their clubs be in danger of relegation.
Many bookmakers offer odds on who will be the next Premier League Manager to leave their post and we have a special dedicated page...
BRAND NEW £250 free bets offer.
Open Account - Free £250 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Claim a massive £50 free bet with teh leading bookmaker Ladbrokes
Open Account - Free £50 Bet at Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
New £50 free bet offer.
Open Account - Free £50 Bet With Coral
BetVictor is offering £100 in free bets to all new clients.
Open Account - Open Account - Free £100 Bets With BetVictor
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page