Home / Football / Next Liverpool Manager OddsScroll To Odds
Betting on who will be the next permanent football manager at a club is an increasingly popular market to bet on, especially when it comes to big clubs such as Liverpool FC. The managerial merryground has gripped Anfield in recent seasons with Roy Hodgson enduring a short dismal spell at the club before Kenny Dalglish lasted a little longer.
Dalglish spent massive money to try to improve the fortunes of the Merseyside club and did deliver the Carling Cup, but an FA Cup final defeat to Chelsea and a dismal Premier League campaign saw Liverpool's owners give him the boot. Roberto Martinez, Rafa Benitez and Frank Rijkaard are early favourites for the job.....
Chelsea | Aston Villa | West Ham
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Roberto Martinez | 6/5 | 1 | 11/8 | 11/8 | 11/10 | 5/4 | 4/5 |
| Andre Villas-Boas | 3 | 11/4 | 3 | 11/4 | 7/2 | 5/2 | 3 |
| Rafael Benitez | 8 | 10 | 7 | 8 | 12 | 8 | 8 |
| Brendan Rodgers | 8 | 9 | 6 | 8 | 7 | 8 | 8 |
| Fabio Capello | 5 | 10 | 14 | 9 | 14 | 12 | 10 |
| Frank Rijkaard | 7 | 12 | 8 | 12 | 18 | 14 | 14 |
| Michael Laudrup | 14 | 12 | 16 | 16 | 20 | 16 | 16 |
| Didier Deschamps | 20 | 16 | 16 | 16 | 16 | 20 | 14 |
| Harry Redknapp | 20 | 20 | 9 | 25 | 18 | 25 | 20 |
| Diego Simeone | - | - | - | 33 | - | - | - |
| Louis van Gaal | 25 | 33 | 33 | 25 | 40 | 40 | 20 |
| Roberto Di Matteo | 40 | 33 | 33 | 25 | 20 | 40 | - |
| Martin ONeill | 33 | 25 | 25 | 25 | 25 | 33 | 33 |
| Alan Pardew | 40 | 25 | 40 | - | 40 | - | - |
| Paul Lambert | 33 | 25 | 25 | 20 | 25 | 50 | 33 |
| Frank de Boer | 40 | 25 | 20 | 20 | 28 | 40 | - |
| Alan Curbishley | 50 | - | - | - | - | - | - |
| Steve Nicol | 40 | 33 | 33 | - | 50 | - | - |
| Paolo Di Canio | 50 | - | - | - | - | - | - |
| Jurgen Klinsmann | 40 | 33 | 20 | 25 | 40 | 33 | 33 |
| Guus Hiddink | 40 | 33 | 33 | 25 | 50 | 50 | - |
| Bruce Arena | 66 | - | - | - | - | - | - |
| Lucien Favre | 66 | - | - | - | - | - | - |
| Steve McClaren | 66 | - | - | - | - | - | - |
| Carlo Ancelotti | 25 | 25 | 33 | 25 | 33 | 50 | 40 |
| Rudi Garcia | - | - | - | - | - | 80 | - |
| Ian Holloway | 80 | - | - | - | - | - | - |
| Laurent Blanc | 33 | 25 | 33 | 25 | - | 50 | 40 |
| Bert van Marwijk | 50 | 33 | - | 33 | 100 | 66 | 50 |
| Jose Mourinho | 100 | 25 | 33 | 25 | - | 33 | 40 |
| Josep Guardiola | 33 | 25 | 20 | 25 | 40 | 25 | 40 |
| Marcelo Bielsa | 40 | 25 | 33 | 33 | 40 | 50 | - |
| Marco van Basten | 66 | - | - | 40 | - | 66 | - |
| Johan Cruyff | 100 | 33 | - | - | - | - | - |
| Diego Maradona | 100 | - | - | - | - | - | - |
| Sami Hyypia | 50 | - | 40 | - | - | - | 100 |
| Alan Hansen | 100 | - | - | - | - | - | - |
| Graeme Souness | - | - | 100 | - | - | - | - |
| Vladimir Smicer | - | - | - | - | - | 100 | - |
| Joachim Low | 33 | 33 | - | 33 | 40 | 50 | - |
| Steve Clarke | 40 | 50 | 50 | - | - | 50 | 50 |
| Manuel Pelligrini | 50 | - | - | 40 | - | 80 | - |
| Bob Bradley | 40 | - | 50 | 33 | - | 66 | - |
| Jorge Jesus | 50 | - | - | 33 | - | 50 | 66 |
| Roy Hodgson | 150 | - | - | - | - | - | 100 |
| Unai Emery | 33 | - | - | 33 | - | 50 | - |
| Paul Cook | 150 | - | - | - | - | - | - |
| Jurgen Klopp | 33 | 25 | 33 | 20 | 33 | 33 | 33 |
| Ronald Koeman | - | - | - | - | - | 80 | - |
| Claudio Ranieri | 66 | 33 | 33 | 50 | 66 | 66 | 66 |
| Jupp Heynckes | 40 | - | 40 | - | - | 40 | - |
| Martin Jol | 66 | 33 | - | 50 | - | 66 | 80 |
| Gus Poyet | 50 | 33 | 66 | 33 | - | 80 | 80 |
| Cesare Prandelli | - | - | - | 33 | - | 80 | - |
| Markus Babbel | - | - | - | - | - | 80 | - |
| Sven Goran Eriksson | 80 | 40 | 66 | 66 | 100 | 100 | - |
| David Moyes | 66 | 40 | 66 | 66 | 66 | 66 | 100 |
| Jamie Carragher | 40 | 66 | - | 33 | 100 | 66 | 100 |
| Nigel Adkins | 80 | - | - | - | - | 66 | - |
| Kevin Keegan | 100 | 100 | 100 | 100 | - | 100 | 100 |
| Ottmar Hitzfeld | - | - | - | 40 | - | 80 | - |
| Alex McLeish | 100 | - | - | - | - | 80 | - |
| Dietmar Hamman | 100 | - | - | - | - | 100 | 100 |
| Marcelo Lippi | 40 | 33 | - | 25 | 100 | 100 | - |
| Neil Warnock | 80 | - | - | - | - | 150 | - |
| Owen Coyle | 80 | 66 | - | 33 | - | 66 | - |
| Ralf Rangnick | - | - | - | - | - | 80 | - |
| Steve Bruce | 100 | - | - | - | - | 100 | - |
| Phil Thompson | 150 | - | - | - | - | 200 | 100 |
| Robbie Fowler | 150 | - | - | - | - | 150 | 100 |
| Steve Rotherham | - | - | 500 | - | - | - | - |
| Steven Gerrard | 66 | 250 | - | - | 66 | 100 | 100 |
The Premier League can be a tough place for under pressure managers, with media speculation and bookmakers betting on who will be the next manager to be sacked after every match.
We have the latest odds on which of the Premier League managers is next for the chop.
BRAND NEW £250 free bets offer.
Open Account - Free £250 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Claim a massive £50 free bet with teh leading bookmaker Ladbrokes
Open Account - Free £50 Bet at Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
New £50 free bet offer.
Open Account - Free £50 Bet With Coral
BetVictor is offering £100 in free bets to all new clients.
Open Account - Open Account - Free £100 Bets With BetVictor
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page