Home / Football / Next Aston Villa Manager OddsScroll To Odds
Betting on who will be the next permanent football manager at a club is an increasingly popular market to bet on, especially when it comes to Premier League clubs such as Aston Villa. Alex McLeish has been sacked by the Midlands club after the former Birmingham manager, who was a far from popular appointment in the first place, narrowly avoided relegation in charge at Villa Park. Roberto Martinez and Paul Lambert are early favourites in the betting to replace McLeish as the search for a new Villa boss begins in earnest.
Check our managerial markets on other football clubs next managers:
Chelsea | Liverpool | West Ham
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Ole Gunnar Solskjaer | 2/5 | 1/4 | 1/4 | 1/4 | 1/5 | 1/4 | 4/11 |
| Paul Lambert | 7/2 | 7 | 5 | 4 | 5 | 4 | 4 |
| Roberto Martinez | 8 | 10 | 10 | 10 | 10 | 8 | 12 |
| Simon Grayson | 12 | 10 | 20 | 16 | 20 | 16 | 20 |
| Roberto Di Matteo | 12 | 14 | 16 | 12 | 14 | 12 | 16 |
| Kevin MacDonald | 18 | 20 | 12 | 16 | 20 | 16 | 25 |
| Gus Poyet | 12 | 33 | 20 | 28 | 25 | 33 | 25 |
| Rafael Benitez | 25 | 25 | 20 | 25 | 33 | 25 | 33 |
| Joachim Low | - | 33 | - | - | - | - | - |
| Steve Bruce | 20 | 33 | 25 | 40 | 40 | 40 | 20 |
| Ian Holloway | 25 | 20 | 16 | 33 | 33 | 33 | 25 |
| Brendan Rodgers | 25 | 33 | 20 | 40 | 40 | 40 | 33 |
| Claudio Ranieri | 33 | 33 | 20 | 33 | 40 | 33 | 40 |
| Mick McCarthy | 33 | 33 | 14 | 33 | 40 | 33 | 40 |
| Chris Hughton | 40 | 33 | 33 | 33 | 40 | 33 | 40 |
| Peter Houston | - | 40 | - | - | - | - | - |
| John Gregory | 50 | 20 | - | - | 33 | - | - |
| Alan Curbishley | 40 | 33 | 25 | 33 | 40 | 33 | 40 |
| Andre Villas-Boas | 33 | - | 25 | 50 | 50 | 40 | 40 |
| Billy Davies | - | 33 | 33 | 33 | - | 50 | - |
| Neil Lennon | 50 | 33 | 33 | 33 | - | 33 | 40 |
| Laurent Blanc | - | 33 | - | 40 | - | 50 | - |
| Paolo Di Canio | 66 | 33 | - | 33 | - | 66 | 40 |
| Paul Ince | 66 | 33 | 33 | 33 | 50 | 40 | - |
| Lee Clark | 66 | 33 | 25 | 50 | - | 50 | - |
| Sam Allardyce | 66 | - | - | - | - | 66 | - |
| Owen Coyle | 33 | 40 | 33 | 50 | 66 | - | - |
| Roy Keane | 40 | 33 | 25 | - | - | 66 | - |
| Bob Bradley | 50 | 33 | 33 | 40 | - | 66 | 40 |
| Walter Smith | 66 | 40 | - | 40 | - | 66 | - |
| Bruce Arena | - | 50 | - | - | - | 66 | - |
| Fabio Capello | - | 33 | - | 66 | - | 66 | 50 |
| Jurgen Klinsmann | - | - | - | 50 | 50 | 66 | - |
| Gordan Cowans | - | 33 | - | - | - | 66 | - |
| Slaven Bilic | - | 33 | - | - | - | 66 | - |
| Peter Withe | - | - | - | 50 | 66 | - | - |
| Gordon Strachan | 50 | - | - | 50 | - | 66 | - |
| Karl Robinson | - | 33 | - | 50 | - | 66 | - |
| Louis Van Gaal | - | 33 | - | 50 | - | 66 | 50 |
| Malky MacKay | - | 33 | - | - | - | 66 | - |
| Mark Hughes | - | 33 | - | 66 | - | 66 | - |
| Nigel Worthington | - | 33 | - | - | - | 66 | - |
| Quique Sanchez Flores | - | - | - | 50 | - | 66 | 40 |
| Ray Wilkins | - | 50 | - | 50 | - | 66 | - |
| Stuart Pearce | - | 40 | - | - | - | 66 | - |
| Terry Venables | - | - | - | - | - | 66 | - |
| Gianfranco Zola | 80 | 33 | - | 66 | - | 80 | 40 |
| Glenn Hoddle | 80 | 25 | - | 50 | - | 66 | - |
| Sven Goran Eriksson | 80 | 50 | 40 | 50 | - | 66 | 50 |
| Brian McDermott | 80 | 33 | - | 40 | - | 66 | 40 |
| Ally McCoist | - | - | - | 66 | - | 80 | - |
| Billy Davis | - | - | - | - | - | 80 | - |
| Dave Jones | - | 33 | - | 66 | - | 80 | 40 |
| David OLeary | - | - | - | - | - | 80 | - |
| Didier Deschamps | - | 33 | - | 66 | - | 80 | - |
| Dougie Freedman | - | 40 | - | 66 | - | 80 | - |
| Gary McAllister | - | 33 | - | 66 | - | 80 | - |
| Gareth Southgate | 100 | 50 | 40 | 66 | 100 | 66 | 50 |
| David Moyes | 100 | 20 | - | 66 | 100 | 80 | 40 |
| Avram Grant | 100 | 33 | - | 50 | - | - | 25 |
| Marcelo Bielsa | - | 33 | - | - | - | 100 | 50 |
| Steve McClaren | 50 | - | 40 | - | - | 100 | - |
| Emile Heskey | - | 100 | - | - | - | - | - |
| Graeme Souness | 100 | - | - | - | - | 80 | - |
| Martin Jol | 40 | - | - | 50 | - | 100 | 40 |
| Pep Guardiola | - | 100 | - | - | - | - | - |
| Andy Gray | - | - | - | - | - | 150 | - |
| Dion Dublin | 150 | - | - | - | - | - | - |
| Gary Megson | 150 | 40 | - | - | - | 80 | - |
| Ron Atkinson | 150 | - | - | - | - | - | - |
| Paul Merson | 200 | - | - | - | - | - | - |
The Premier League can be a tough place for under pressure managers, with media speculation and bookmakers betting on who will be the next manager to be sacked after every match.
We have the latest odds on which of the Premier League managers is next for the chop.
BRAND NEW £250 free bets offer.
Open Account - Free £250 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Claim a massive £50 free bet with teh leading bookmaker Ladbrokes
Open Account - Free £50 Bet at Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
New £50 free bet offer.
Open Account - Free £50 Bet With Coral
BetVictor is offering £100 in free bets to all new clients.
Open Account - Open Account - Free £100 Bets With BetVictor
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page