Home / Football / Championship Betting
The Npower Championship is the name of the division given to the second tier of football in England and is a very popular betting heat. With many games televised during the season, plus well supported teams such as Nottingham Forest and Leeds United there is plenty of interest from a football betting perspective.
The Championship is an extremely competitive league with the weekly matches very difficult to predict. Teams that have been promoted to the Premier League in past years include the likes of Burnley, Blackpool and Swansea, making the betting on who will win the league outright very tricky.
The betting on who will win the league this season and earn a place in the Premier League is tight, with recently relegated Blackburn, Bolton and Wolves well fancied to bounce straight back up.Charlton, Sheffield Wednesday and Huddersfield are looking to do well in the Championship after being promoted from League 1 last season.
As well as betting on the outright winner of the Championship, bookmakers will take bets on who will get promoted and relegated, plus you can bet on who will be the division's top goalscorer. You can also bet on a team to win on the handicap, where the bookie attributes imaginary points head start to each team which can be added to the team's real points tally at the end of the season.
To Be Promoted
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Watford | 8/11 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | - |
| Crystal Palace | 1 | 11/10 | 11/10 | 11/10 | 6/5 | 6/5 | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Watford | 7/5 | 13/10 | 11/8 | - | 13/10 | 13/10 | - |
| Crystal Palace | 2 | 21/10 | 2 | - | 21/10 | 11/5 | - |
| Draw | 11/5 | 9/4 | 11/5 | - | 23/10 | 23/10 | - |
First Goalscorer Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Matej Vydra | 4 | 9/2 | 5 | 7/2 | 4 | 17/4 | - |
| Troy Deeney | 5 | 5 | 5 | 4 | 11/2 | 5 | - |
| Fernando Forestieri | 6 | 6 | 6 | 5 | 11/2 | 11/2 | - |
| Kevin Phillips | 13/2 | 7 | 7 | 6 | 7 | 13/2 | - |
| Wilfred Zaha | 13/2 | 7 | 7 | 11/2 | 7 | 13/2 | - |
| Jermaine Easter | - | - | - | - | - | 15/2 | - |
| Aaron Wilbraham | 13/2 | 8 | 8 | 13/2 | 13/2 | 15/2 | - |
| Alexandre Geijo | 6 | 8 | 8 | 7 | 13/2 | 15/2 | - |
| Almen Abdi | 8 | 8 | 9 | 6 | 8 | 15/2 | - |
| Jason Banton | - | - | - | - | - | 9 | - |
| Stephen Dobbie | 9 | - | - | 8 | 9 | 17/2 | - |
| Connor Smith | - | - | 10 | - | - | - | - |
| No Goalscorer | 8 | 13/2 | 9 | 15/2 | 9 | 10 | - |
| Geoffrey Mujangi Bia | - | - | - | - | - | 11 | - |
| Andre Moritz | 12 | 14 | 14 | 10 | 12 | 13 | - |
| Mark Yeates | 12 | 14 | 14 | 10 | 12 | 13 | - |
| Yala Bolasie | 12 | 14 | 14 | 9 | 14 | 13 | - |
| Ikechi Anya | 10 | 11 | 14 | 8 | 12 | 11 | - |
| Sean Murray | 14 | 16 | 14 | 12 | 12 | 15 | - |
| Nathaniel Chalobah | 14 | 16 | 18 | 12 | 12 | 15 | - |
| John Eustace | 14 | 20 | 20 | 14 | 14 | 18 | - |
| Jonathan Williams | 14 | 16 | 16 | 12 | 18 | 16 | - |
| Owen Garvan | 12 | 14 | 20 | 9 | 16 | 15 | - |
| Prince Buaben | - | - | - | - | - | 20 | - |
| Kagisho Dikgacoi | 14 | 20 | 20 | 14 | 16 | 18 | - |
| Mile Jedinak | 16 | 20 | 16 | 14 | 18 | 20 | - |
| Alex Marrow | 25 | 25 | 20 | - | 20 | 22 | - |
| Cristian Battocchio | 20 | 25 | 25 | 16 | 18 | 22 | - |
| Stuart OKeefe | 20 | 20 | 16 | 16 | 20 | 22 | - |
| Daniel Pudil | 22 | 25 | 25 | 25 | 28 | 25 | - |
| Darcy Blake | 33 | - | - | 28 | - | 25 | - |
| Dean Moxey | 25 | 25 | 28 | 25 | 28 | 25 | - |
| Jonathan Hogg | 22 | 33 | 28 | 20 | 20 | 30 | - |
| Matthew Briggs | 25 | 33 | 33 | 22 | 25 | 30 | - |
| Adam Thompson | - | - | - | - | - | 35 | - |
| Damien Delaney | 33 | 40 | 40 | 28 | 33 | 35 | - |
| Danny Gabbidon | 33 | 40 | 40 | 33 | 40 | 35 | - |
| Fitz Hall | 33 | 33 | 33 | 28 | 40 | 35 | - |
| Joel Ekstrand | 33 | 40 | 40 | 33 | 33 | 35 | - |
| Joel Ward | 33 | 40 | 40 | 28 | 33 | 35 | - |
| Jonathan Parr | - | - | - | 40 | - | 35 | - |
| Marco Cassetti | 20 | 33 | 40 | 25 | 28 | 30 | - |
| Peter Ramage | 33 | 33 | 40 | 33 | 33 | 30 | - |
| Ashley Richards | 33 | 40 | 40 | 40 | 40 | 35 | - |
| Carl Dickinson | - | - | 50 | - | - | - | - |
| Lloyd Doyley | 40 | 50 | 50 | 33 | 66 | 60 | - |
Correct Score Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Draw 1-1 | 5 | 6 | 11/2 | - | 5 | 11/2 | - |
| Watford 1-0 | 7 | 13/2 | 15/2 | - | 13/2 | 7 | - |
| Watford 2-1 | 17/2 | 8 | 15/2 | - | 8 | 8 | - |
| Crystal Palace 1-0 | 17/2 | 8 | 9 | - | 17/2 | 17/2 | - |
| Crystal Palace 2-1 | 9 | 10 | 9 | - | 10 | 10 | - |
| Draw 0-0 | 8 | 9 | 9 | - | 9 | 21/2 | - |
| Watford 2-0 | 9 | 10 | 10 | - | 10 | 21/2 | - |
| Crystal Palace 2-0 | 13 | 16 | 12 | - | 14 | 16 | - |
| Draw 2-2 | 11 | 16 | 11 | - | 14 | 14 | - |
| Watford 3-1 | 17 | 18 | 16 | - | 18 | 17 | - |
| Watford 3-0 | 20 | 20 | 18 | - | 20 | 22 | - |
| Crystal Palace 3-1 | 22 | 25 | 18 | - | 25 | 25 | - |
| Watford 3-2 | 25 | 33 | 20 | - | 28 | 28 | - |
| Crystal Palace 3-0 | 35 | 33 | 25 | - | 33 | 35 | - |
| Crystal Palace 3-2 | 30 | 40 | 22 | - | 33 | 30 | - |
| Watford 4-1 | 45 | 50 | 28 | - | 40 | 40 | - |
| Draw 3-3 | 50 | 66 | 33 | - | 50 | 50 | - |
| Watford 4-0 | 60 | 50 | 33 | - | 40 | 50 | - |
| Watford 4-2 | 70 | 66 | 40 | - | 50 | 55 | - |
| Crystal Palace 4-1 | 75 | 66 | 40 | - | 50 | 60 | - |
| Crystal Palace 4-2 | 90 | 80 | 50 | - | 66 | 66 | - |
| Crystal Palace 4-0 | 100 | 80 | 66 | - | 66 | 70 | - |
| Watford 5-1 | 150 | 150 | 100 | - | 100 | 80 | - |
| Watford 4-3 | 150 | 125 | 100 | - | 100 | 80 | - |
| Crystal Palace 4-3 | 150 | 125 | 100 | - | 125 | 90 | - |
| Watford 5-0 | 200 | 150 | 100 | - | 100 | 90 | - |
| Watford 5-2 | 225 | 200 | 125 | - | 150 | 225 | - |
| Crystal Palace 5-1 | 300 | 250 | 150 | - | 150 | 250 | - |
| Draw 4-4 | 300 | 200 | 200 | - | 300 | - | - |
| Crystal Palace 5-2 | 325 | 250 | 175 | - | 250 | 400 | - |
| Crystal Palace 5-0 | 425 | 250 | 200 | - | 250 | 400 | - |
| Watford 5-3 | 425 | - | 225 | - | 350 | - | - |
| Crystal Palace 10-0 | 500 | - | - | - | - | - | - |
| Crystal Palace 5-3 | 500 | - | 250 | - | 500 | - | - |
| Crystal Palace 5-4 | 500 | - | - | - | - | - | - |
| Crystal Palace 6-0 | 500 | 500 | - | - | - | 400 | - |
| Crystal Palace 6-1 | 500 | 500 | 450 | - | - | 400 | - |
| Crystal Palace 6-2 | - | 500 | - | - | - | - | - |
| Crystal Palace 7-0 | 500 | - | - | - | - | 400 | - |
| Crystal Palace 7-1 | 500 | - | - | - | - | 400 | - |
| Crystal Palace 8-0 | 500 | - | - | - | - | 400 | - |
| Crystal Palace 8-1 | 500 | - | - | - | - | - | - |
| Crystal Palace 9-0 | 500 | - | - | - | - | - | - |
| Watford 10-0 | 500 | - | - | - | - | - | - |
| Watford 5-4 | 500 | - | - | - | - | - | - |
| Watford 6-0 | 500 | 300 | 275 | - | 400 | 400 | - |
| Watford 6-1 | 500 | 300 | 225 | - | 350 | 400 | - |
| Watford 6-2 | - | 500 | 350 | - | 500 | - | - |
| Watford 7-0 | 500 | 500 | - | - | - | 400 | - |
| Watford 7-1 | 500 | 500 | - | - | - | 400 | - |
| Watford 8-0 | 500 | - | - | - | - | 400 | - |
| Watford 8-1 | 500 | - | - | - | - | - | - |
| Watford 9-0 | 500 | - | - | - | - | - | - |
If the Championship is a competitive betting heat, the Premier League is quite the opposite, with just a handful of teams capable of realistically lifting the title.
The likes of Man Utd, Man City, Chelsea and Arsenal will all look to get stronger and take the title this year.....
BRAND NEW £250 free bet offer.
Open Account - Free £250 Bets With Paddypower
£25 free bet with William Hill.
Open Account - Claim £25 Free With William Hill
Up to £200 worth of free bets with Bet365.
Open Account - Claim £200 Free With Bet365
Ladbrokes are one of the highest rated online bookmakers in the UK and are a superb choice for placing your bets. You can claim a £30 free bet when opening a new account with Ladbrokes by clicking on one of the links on this site.
Once you've had your free bet Ladbrokes will credit your account with a £30 free bet.
Open Account - £30 Free Bet - Ladbrokes
The UK based bookmaker Betfred is now offering a £50 free bet for new clients.
Open Account - Free £50 Bet With Betfred
BetVictor is offering £100 in free bets to all new clients.
Open Account - Open Account - Free £100 Bets With BetVictor
Open an account with Coral and they'll match your first bet with a free bet up to the value of £50.
Open Account - £50 Free Bet with Coral
Betting Directory Twitter Feed

Those looking for some online casino entertainment ought to check out all the latest UK Casino Sign Up offers from the top operators including 32Red and many of the sports betting casinos.
There is excellent information, should you be interested in playing online blackjack, roulette, the best progressives or slots - Online Casino Betting with the best introductory offers
Bookmark This Page